<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>National Trust Going Green</title>
	<atom:link href="http://ntenvironmentalwork.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://ntenvironmentalwork.net</link>
	<description>Fit for the Future “The way to get started is to quit talking and begin doing.” Walt Disney</description>
	<lastBuildDate>Thu, 23 May 2013 14:31:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='ntenvironmentalwork.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/ed33fe4edcef90941b193e022d7b9a11?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>National Trust Going Green</title>
		<link>http://ntenvironmentalwork.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://ntenvironmentalwork.net/osd.xml" title="National Trust Going Green" />
	<atom:link rel='hub' href='http://ntenvironmentalwork.net/?pushpress=hub'/>
		<item>
		<title>Two sides of the Menai Straits. Plas Newydd and the Faenol</title>
		<link>http://ntenvironmentalwork.net/2013/05/23/two-sides-of-the-menai-straits-plas-newydd-and-the-faenol/</link>
		<comments>http://ntenvironmentalwork.net/2013/05/23/two-sides-of-the-menai-straits-plas-newydd-and-the-faenol/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:30:52 +0000</pubDate>
		<dc:creator>Keith Jones</dc:creator>
				<category><![CDATA[PV]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Faenol]]></category>
		<category><![CDATA[Keith Jones]]></category>
		<category><![CDATA[leyland cypress]]></category>
		<category><![CDATA[National Trust]]></category>
		<category><![CDATA[National Trust Blog]]></category>
		<category><![CDATA[Paul Southall]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable building]]></category>

		<guid isPermaLink="false">http://ntenvironmentalwork.net/?p=4781</guid>
		<description><![CDATA[This morning and it was a meeting with Paul and various people to discuss the Marine Source heat pump. We had a walk and the old marine path which runs just above the high water mark on the Menai Straits &#8230; <a href="http://ntenvironmentalwork.net/2013/05/23/two-sides-of-the-menai-straits-plas-newydd-and-the-faenol/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ntenvironmentalwork.net&#038;blog=21992952&#038;post=4781&#038;subd=ntenvironmentalwork&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_4782" class="wp-caption aligncenter" style="width: 650px"><a href="http://ntenvironmentalwork.files.wordpress.com/2013/05/faenol1.jpg"><img class="size-large wp-image-4782" alt="Volunteers, vision and the odd leyland. training, education and workshop" src="http://ntenvironmentalwork.files.wordpress.com/2013/05/faenol1.jpg?w=640&#038;h=959" width="640" height="959" /></a><p class="wp-caption-text">Volunteers, vision and the odd leyland. training, education and workshop</p></div>
<p>This morning and it was a meeting with Paul and various people to discuss the Marine Source heat pump. We had a walk and the old marine path which runs just above the high water mark on the Menai Straits (sometimes below it). Rhys from the Upland footpath team was over to advise on the repair of this path. This access is needed for the new manifold building (pumps and heat exchangers). Looks fairly straight forward and things are moving well.</p>
<p>After lunch and over the other side of the Menai  Straits and a world away from cutting edge marine heating systems and i was in the Faenol wood land with John Whitley the ranger looking at a new energy system for his &#8216;hewn out of the woods&#8217; off grid work-base. This building has come on quite a bit since i last saw it. He is such an advocate of the much maligned leyland cypress. Its light weight and durability lends itself well to cladding and shingles (as can be seen in the images) My task is to work with John to beg, borrow and steal a low-cost energy system for lighting and some spare power for re charging the power tools on the site. (PV, LED, battery and some head scratching) We also had a word about heating the building &#8220;i have a cunning&#8217; idea but more on this in later blogs. This is one of my favourite projects currently under way. £20,000 and thousands of volunteer hours and you have a building which is growing out of the woodland. This building is to be a workshop, storage area and education room. most of the building has been harvested, milled and constructed within 200m. Sticklebarn which i blogged on last week is a stunning building and the Faenol work base is being built with the same level of care and people&#8217;s investment. According to John the leyland cypress is the new vernacular building material in the Faenol. It&#8217;s just what they had to hand and it performs to what they need. Vernacular is not old, it&#8217;s just local</p>
<div id="attachment_4783" class="wp-caption aligncenter" style="width: 610px"><a href="http://ntenvironmentalwork.files.wordpress.com/2013/05/faenol-2.jpg"><img class="size-full wp-image-4783" alt="The building, the roof and the cruck. The leyland roof looked superb" src="http://ntenvironmentalwork.files.wordpress.com/2013/05/faenol-2.jpg?w=640"   /></a><p class="wp-caption-text">Could not get more &#8216;in the woods&#8217; if you tried. Off grid, off water and off the track. The building, the roof and the cruck. The leyland roof looked superb</p></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ntenvironmentalwork.wordpress.com/4781/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ntenvironmentalwork.wordpress.com/4781/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ntenvironmentalwork.net&#038;blog=21992952&#038;post=4781&#038;subd=ntenvironmentalwork&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://ntenvironmentalwork.net/2013/05/23/two-sides-of-the-menai-straits-plas-newydd-and-the-faenol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/737d98bf70ae257180dc0db4fe71ffa7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">walesepa</media:title>
		</media:content>

		<media:content url="http://ntenvironmentalwork.files.wordpress.com/2013/05/faenol1.jpg?w=640" medium="image">
			<media:title type="html">Volunteers, vision and the odd leyland. training, education and workshop</media:title>
		</media:content>

		<media:content url="http://ntenvironmentalwork.files.wordpress.com/2013/05/faenol-2.jpg" medium="image">
			<media:title type="html">The building, the roof and the cruck. The leyland roof looked superb</media:title>
		</media:content>
	</item>
		<item>
		<title>Congratulations! You have a tiny turbine</title>
		<link>http://ntenvironmentalwork.net/2013/05/21/congratulations-you-have-a-tiny-turbine/</link>
		<comments>http://ntenvironmentalwork.net/2013/05/21/congratulations-you-have-a-tiny-turbine/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:11:59 +0000</pubDate>
		<dc:creator>Keith Jones</dc:creator>
				<category><![CDATA[Hydro]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Gorsen Hydro]]></category>
		<category><![CDATA[hafod y llan]]></category>
		<category><![CDATA[hidden hydro]]></category>
		<category><![CDATA[hydro]]></category>
		<category><![CDATA[hydrolite]]></category>
		<category><![CDATA[Keith Jones]]></category>
		<category><![CDATA[National Trust]]></category>
		<category><![CDATA[Paul Southall]]></category>
		<category><![CDATA[turgo turbine]]></category>

		<guid isPermaLink="false">http://ntenvironmentalwork.net/?p=4776</guid>
		<description><![CDATA[Out at Hafod y Llan today to see the progress on the various hydros. The Gorsen or small 15kw hydro is moving at a pace. The powerhouse is now resplendent with its new 15kw Hydrolite turgo hydro. The weir take-off &#8230; <a href="http://ntenvironmentalwork.net/2013/05/21/congratulations-you-have-a-tiny-turbine/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ntenvironmentalwork.net&#038;blog=21992952&#038;post=4776&#038;subd=ntenvironmentalwork&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_4777" class="wp-caption aligncenter" style="width: 650px"><a href="http://ntenvironmentalwork.files.wordpress.com/2013/05/hydrolite-gorsen.jpg"><img class="size-large wp-image-4777" alt="...and it looks better in real life. If your into that sort of thing. Hydrolite 15kw Turgo now in place at Hafod y Llan" src="http://ntenvironmentalwork.files.wordpress.com/2013/05/hydrolite-gorsen.jpg?w=640&#038;h=427" width="640" height="427" /></a><p class="wp-caption-text">&#8230;and it looks better in real life. If your into that sort of thing. Hydrolite 15kw Turgo now in place at Hafod y Llan</p></div>
<p>Out at Hafod y Llan today to see the progress on the various hydros. The Gorsen or small 15kw hydro is moving at a pace. The powerhouse is now resplendent with its new 15kw Hydrolite turgo hydro. The weir take-off is the focus of the current work. Form-work (wooden former to pour the concrete in to a certain shape) is in to make screen and fore-bay tank.  We have had a bit of letdown with our grid connection offer which looks like its going to be September but grid and micro generation often make uncomfortable and long drawn out bed fellows.</p>
<p>Higher up the mountain and an order of magnitude bigger the 640kw hydro is progressing well. The weir site is now a hive of activity. The first concrete pour today of the slab to mount the weir and screen</p>
<div id="attachment_4778" class="wp-caption aligncenter" style="width: 650px"><a href="http://ntenvironmentalwork.files.wordpress.com/2013/05/weir-hyll.jpg"><img class="size-large wp-image-4778" alt="Hafod y Llan first pour to get the weir slab in place. there is a lot of steel in this. but if you saw the river in spate as i did last week you would understand the steel" src="http://ntenvironmentalwork.files.wordpress.com/2013/05/weir-hyll.jpg?w=640&#038;h=427" width="640" height="427" /></a><p class="wp-caption-text">Hafod y Llan first pour to get the weir slab in place. there is a lot of steel in this. but if you saw the river in spate as i did last week you would understand the steel</p></div>
<div id="attachment_4779" class="wp-caption aligncenter" style="width: 650px"><a href="http://ntenvironmentalwork.files.wordpress.com/2013/05/john-and-pipe.jpg"><img class="size-large wp-image-4779" alt="John Millen the project manager of the large hydro near the butt fusion site. we are now down to the last six pipes. should be finished tomorrow (ish!)" src="http://ntenvironmentalwork.files.wordpress.com/2013/05/john-and-pipe.jpg?w=640&#038;h=427" width="640" height="427" /></a><p class="wp-caption-text">John Millen the project manager of the large hydro near the butt fusion site. we are now down to the last six pipes.Should be finished tomorrow (ish!)</p></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ntenvironmentalwork.wordpress.com/4776/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ntenvironmentalwork.wordpress.com/4776/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ntenvironmentalwork.net&#038;blog=21992952&#038;post=4776&#038;subd=ntenvironmentalwork&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://ntenvironmentalwork.net/2013/05/21/congratulations-you-have-a-tiny-turbine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/737d98bf70ae257180dc0db4fe71ffa7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">walesepa</media:title>
		</media:content>

		<media:content url="http://ntenvironmentalwork.files.wordpress.com/2013/05/hydrolite-gorsen.jpg?w=640" medium="image">
			<media:title type="html">...and it looks better in real life. If your into that sort of thing. Hydrolite 15kw Turgo now in place at Hafod y Llan</media:title>
		</media:content>

		<media:content url="http://ntenvironmentalwork.files.wordpress.com/2013/05/weir-hyll.jpg?w=640" medium="image">
			<media:title type="html">Hafod y Llan first pour to get the weir slab in place. there is a lot of steel in this. but if you saw the river in spate as i did last week you would understand the steel</media:title>
		</media:content>

		<media:content url="http://ntenvironmentalwork.files.wordpress.com/2013/05/john-and-pipe.jpg?w=640" medium="image">
			<media:title type="html">John Millen the project manager of the large hydro near the butt fusion site. we are now down to the last six pipes. should be finished tomorrow (ish!)</media:title>
		</media:content>
	</item>
		<item>
		<title>Its all about sharing &#8211; ProfiadNI and Green Routines. Real sustainability experiences!</title>
		<link>http://ntenvironmentalwork.net/2013/05/20/its-all-about-sharing-profiadni-and-green-routines-real-sustainability-experiences/</link>
		<comments>http://ntenvironmentalwork.net/2013/05/20/its-all-about-sharing-profiadni-and-green-routines-real-sustainability-experiences/#comments</comments>
		<pubDate>Mon, 20 May 2013 08:45:33 +0000</pubDate>
		<dc:creator>Keith Jones</dc:creator>
				<category><![CDATA[Hydro]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Fit for the future]]></category>
		<category><![CDATA[Green Routines]]></category>
		<category><![CDATA[hafod y llan]]></category>
		<category><![CDATA[Keith Jones]]></category>
		<category><![CDATA[National Trust]]></category>
		<category><![CDATA[National Trust Blog]]></category>
		<category><![CDATA[Paul Southall]]></category>
		<category><![CDATA[ProfiadNI]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://ntenvironmentalwork.net/?p=4766</guid>
		<description><![CDATA[The reason for this blog site is both to share as we learn but also to share as others learn. This is the case with two projects at either end of Wales which are currently in full sharing mode! ProfiadNI  and &#8230; <a href="http://ntenvironmentalwork.net/2013/05/20/its-all-about-sharing-profiadni-and-green-routines-real-sustainability-experiences/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ntenvironmentalwork.net&#038;blog=21992952&#038;post=4766&#038;subd=ntenvironmentalwork&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The reason for this blog site is both to share as we learn but also to share as others learn. This is the case with two projects at either end of Wales which are currently in full sharing mode! <a href="http://www.profiadni.org">ProfiadNI</a>  and Green Routines. ProfiadNI (our experiences) set up by Gwynedd Werdd is holding series of &#8216;open door events&#8217; across Snowdonia and Gwynedd. The purpose of which is to look at how people have &#8216;done stuff&#8217; from hydros to solar, efficiency to purchasing. I hope this is the start of sharing culture including  experiences, opportunities and how to avoid the pitfalls. I am presenting at the hydro experience day on the 22nd of May at Plas Tan y Bwlch. But this is just one of many&#8217; days<a href="http://www.profiadni.org"><img class="aligncenter size-large wp-image-4769" alt="Screen Shot 2013-05-20 at 09.18.00" src="http://ntenvironmentalwork.files.wordpress.com/2013/05/screen-shot-2013-05-20-at-09-18-001.png?w=640&#038;h=565" width="640" height="565" /></a></p>
<p>In S Wales from the 18th to the 30th of May kindly funded by <a href="http://www.environment-wales.org">Environment Wales</a> and <a href="http://naturalresourceswales.gov.uk/splash?orig=/">Natural Resources Wales</a> at the  National Trusts hydro site at <a href="http://www.nationaltrust.org.uk/aberdulais-tinworks-and-waterfall/">Aberdulais </a>where Awel Aman Tawe are  hosing something special&#8230;</p>
<p><em>Awel Aman Tawe’s ‘Green Routines’ Installation is a celebration of hundreds of people’s decisions to cut their carbon emissions. An involving experience with sounds, puppets and audio stories from ordinary people, this installation will excite and inspire &#8211; whether you are just beginning to think about being green or whether it is the fundamental principle by which you live.</em></p>
<p><em> The installation has been developed and curated by Emily Hinshelwood and Anna Smith. Dan McCallum, <a href="http://www.awelamantawe.org.uk/">Awel Aman Tawe’s</a> manager said “Over 700 people have been involved in this piece of work which is fully bilingual. This demonstrates that people want to do something positive to deal with climate change and are taking actions themselves. This installation seeks to share their experiences so that we can create a world fit for our children.”   <a href="http://ntenvironmentalwork.files.wordpress.com/2013/05/green-routines.doc">Green Routines</a></em></p>
<p>If you&#8217;re visiting have a look-see if you can see my son in the images!<a href="http://ntenvironmentalwork.files.wordpress.com/2013/05/screen-shot-2013-05-20-at-09-21-26.png"><img class="aligncenter size-large wp-image-4767" alt="Screen Shot 2013-05-20 at 09.21.26" src="http://ntenvironmentalwork.files.wordpress.com/2013/05/screen-shot-2013-05-20-at-09-21-26.png?w=640&#038;h=303" width="640" height="303" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ntenvironmentalwork.wordpress.com/4766/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ntenvironmentalwork.wordpress.com/4766/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ntenvironmentalwork.net&#038;blog=21992952&#038;post=4766&#038;subd=ntenvironmentalwork&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://ntenvironmentalwork.net/2013/05/20/its-all-about-sharing-profiadni-and-green-routines-real-sustainability-experiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/737d98bf70ae257180dc0db4fe71ffa7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">walesepa</media:title>
		</media:content>

		<media:content url="http://ntenvironmentalwork.files.wordpress.com/2013/05/screen-shot-2013-05-20-at-09-18-001.png?w=640" medium="image">
			<media:title type="html">Screen Shot 2013-05-20 at 09.18.00</media:title>
		</media:content>

		<media:content url="http://ntenvironmentalwork.files.wordpress.com/2013/05/screen-shot-2013-05-20-at-09-21-26.png?w=640" medium="image">
			<media:title type="html">Screen Shot 2013-05-20 at 09.21.26</media:title>
		</media:content>
	</item>
		<item>
		<title>Well I never! National Trust Fit for the future work wins</title>
		<link>http://ntenvironmentalwork.net/2013/05/17/well-i-never-national-trust-fit-for-the-future-work-wins/</link>
		<comments>http://ntenvironmentalwork.net/2013/05/17/well-i-never-national-trust-fit-for-the-future-work-wins/#comments</comments>
		<pubDate>Fri, 17 May 2013 05:16:10 +0000</pubDate>
		<dc:creator>Keith Jones</dc:creator>
				<category><![CDATA[Wales]]></category>
		<category><![CDATA[Fit for the future]]></category>
		<category><![CDATA[Guardian Sustainable Business Award]]></category>

		<guid isPermaLink="false">https://ntenvironmentalwork.wordpress.com/?p=4754</guid>
		<description><![CDATA[Last night and in the company of some inspiring and special people and companies the National Trust team won the energy award in the Guardian Sustainable Business Awards. The award was for the &#8216;fit for the future&#8217; approach developed by &#8230; <a href="http://ntenvironmentalwork.net/2013/05/17/well-i-never-national-trust-fit-for-the-future-work-wins/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ntenvironmentalwork.net&#038;blog=21992952&#038;post=4754&#038;subd=ntenvironmentalwork&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://ntenvironmentalwork.files.wordpress.com/2013/05/gsb-awards-winners-button.gif"><img class="aligncenter size-full wp-image-4764" alt="GSB-Awards-winners-button" src="http://ntenvironmentalwork.files.wordpress.com/2013/05/gsb-awards-winners-button.gif?w=640"   /></a>Last night and in the company of some inspiring and special people and companies the National Trust team won the energy award in the Guardian Sustainable Business Awards. The award was for the &#8216;fit for the future&#8217; approach developed by the National Trust in Wales<br />
To quote the judging panel<br />
&#8216;<em>Judges held the organisation up as an example of exactly what they were looking for, saying: &#8220;It shows that heritage shouldn&#8217;t stop sustainability – their approach was challenging and broad ranging – very large energy savings, moving towards energy independence, while preserving national heritage.&#8221; </em><br />
<a href="http://www.guardian.co.uk/sustainable-business/national-trust-wales-eco-castle">Guardian Sustainable Business Awards</a>. Mr Jones and Southall are chuffed to bits&#8230;and now back to doing stuff!</p>
<p><a href="http://ntenvironmentalwork.files.wordpress.com/2013/05/20130517-062111.jpg"><img class="alignnone size-full" alt="20130517-062111.jpg" src="http://ntenvironmentalwork.files.wordpress.com/2013/05/20130517-062111.jpg?w=640" /></a></p>
<p>Cheesy grins all round. Lizzy, Louise and himself. Mr Lloyd doing the honours with the camera.</p>
<p><a href="http://ntenvironmentalwork.files.wordpress.com/2013/05/20130517-063142.jpg"><img class="alignnone size-full" alt="20130517-063142.jpg" src="http://ntenvironmentalwork.files.wordpress.com/2013/05/20130517-063142.jpg?w=640" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ntenvironmentalwork.wordpress.com/4754/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ntenvironmentalwork.wordpress.com/4754/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ntenvironmentalwork.net&#038;blog=21992952&#038;post=4754&#038;subd=ntenvironmentalwork&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://ntenvironmentalwork.net/2013/05/17/well-i-never-national-trust-fit-for-the-future-work-wins/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/737d98bf70ae257180dc0db4fe71ffa7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">walesepa</media:title>
		</media:content>

		<media:content url="http://ntenvironmentalwork.files.wordpress.com/2013/05/gsb-awards-winners-button.gif" medium="image">
			<media:title type="html">GSB-Awards-winners-button</media:title>
		</media:content>

		<media:content url="http://ntenvironmentalwork.files.wordpress.com/2013/05/20130517-062111.jpg" medium="image">
			<media:title type="html">20130517-062111.jpg</media:title>
		</media:content>

		<media:content url="http://ntenvironmentalwork.files.wordpress.com/2013/05/20130517-063142.jpg" medium="image">
			<media:title type="html">20130517-063142.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Hydro in the City: Osney Mill</title>
		<link>http://ntenvironmentalwork.net/2013/05/15/hydro-in-the-city-osney-mill/</link>
		<comments>http://ntenvironmentalwork.net/2013/05/15/hydro-in-the-city-osney-mill/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:05:28 +0000</pubDate>
		<dc:creator>John Millen</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[hidden hydro]]></category>
		<category><![CDATA[hydro]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[Keith Jones]]></category>
		<category><![CDATA[National Trust]]></category>
		<category><![CDATA[Paul Southall]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://ntenvironmentalwork.net/?p=4739</guid>
		<description><![CDATA[I visited a nearby hydro project in Oxford today as part of some background research into Archimedes screw projects and learning lessons before the event rather than after. Osney Mill is a historic mill and marina in private ownership and &#8230; <a href="http://ntenvironmentalwork.net/2013/05/15/hydro-in-the-city-osney-mill/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ntenvironmentalwork.net&#038;blog=21992952&#038;post=4739&#038;subd=ntenvironmentalwork&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I visited a nearby hydro project in Oxford today as part of some background research into Archimedes screw projects and learning lessons before the event rather than after.</p>
<p>Osney Mill is a historic mill and marina in private ownership and its owner, Tony, very kindly showed me around this morning. The mill is located on the River Thames and its weir has 1.9m of head. Two years ago Tony decided on implementing a hydro system at the same time as they redeveloped and extended the mill into city centre flats.</p>
<div id="attachment_4740" class="wp-caption aligncenter" style="width: 310px"><a href="http://ntenvironmentalwork.files.wordpress.com/2013/05/osney1.jpg"><img class="size-medium wp-image-4740" alt="osney1" src="http://ntenvironmentalwork.files.wordpress.com/2013/05/osney1.jpg?w=300&#038;h=225" width="300" height="225" /></a><p class="wp-caption-text">The screw adjacent to the flats</p></div>
<div id="attachment_4741" class="wp-caption aligncenter" style="width: 310px"><a href="http://ntenvironmentalwork.files.wordpress.com/2013/05/osney2.jpg"><img class="size-medium wp-image-4741" alt="osney2" src="http://ntenvironmentalwork.files.wordpress.com/2013/05/osney2.jpg?w=300&#038;h=225" width="300" height="225" /></a><p class="wp-caption-text">The tail and the marina in the background</p></div>
<p style="text-align:left;">Here are the numbers:</p>
<p style="text-align:left;">The hydro generates up to 45KW and it provides power to ten flats, three houses, a forty birth marina and one Scheduled Ancient Monument (SAM)! The hydro also exports power, mostly in the summer, but utilises around 90% of the generated power in the winter. All the properties and the SAM have underfloor heating via air source heat pumps. The flats and the births are all metered. The flats are so well insulated that there is no further need for additional heating. The SAM is part of the old Osney Abbey and is used as a communal space for the residents.</p>
<p style="text-align:left;">A brilliant scheme and expertly project managed by Tony. The lessons were the importance of both precision civil engineering, getting the right project delivery structure and knowing all the risks from the onset.</p>
<p style="text-align:left;">More info on the scheme here: <a href="http://www.mannpower-hydro.co.uk/attachments/casestudies/osney-mill-job-sheet-1210.pdf" rel="nofollow">http://www.mannpower-hydro.co.uk/attachments/casestudies/osney-mill-job-sheet-1210.pdf</a></p>
<p style="text-align:left;">
<p style="text-align:left;">
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ntenvironmentalwork.wordpress.com/4739/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ntenvironmentalwork.wordpress.com/4739/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ntenvironmentalwork.net&#038;blog=21992952&#038;post=4739&#038;subd=ntenvironmentalwork&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://ntenvironmentalwork.net/2013/05/15/hydro-in-the-city-osney-mill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0553eda9fa38119a18db6b0d66b9806b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">johnmillenhydro</media:title>
		</media:content>

		<media:content url="http://ntenvironmentalwork.files.wordpress.com/2013/05/osney1.jpg?w=300" medium="image">
			<media:title type="html">osney1</media:title>
		</media:content>

		<media:content url="http://ntenvironmentalwork.files.wordpress.com/2013/05/osney2.jpg?w=300" medium="image">
			<media:title type="html">osney2</media:title>
		</media:content>
	</item>
		<item>
		<title>and the next farm based PV system is in. Llyndu near Snowdon</title>
		<link>http://ntenvironmentalwork.net/2013/05/12/and-the-next-farm-based-pv-system-is-in-llyndu-near-snowdon/</link>
		<comments>http://ntenvironmentalwork.net/2013/05/12/and-the-next-farm-based-pv-system-is-in-llyndu-near-snowdon/#comments</comments>
		<pubDate>Sun, 12 May 2013 13:54:14 +0000</pubDate>
		<dc:creator>Keith Jones</dc:creator>
				<category><![CDATA[PV]]></category>
		<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Fit for the future]]></category>
		<category><![CDATA[Keith Jones]]></category>
		<category><![CDATA[National Trust Blog]]></category>
		<category><![CDATA[Paul Southall]]></category>
		<category><![CDATA[pv system]]></category>
		<category><![CDATA[Shed PV]]></category>

		<guid isPermaLink="false">http://ntenvironmentalwork.net/?p=4732</guid>
		<description><![CDATA[Friday also allowed me to see the progress on the small 7.8kw PV being installed at Llyndu farm. The farm is over the valley from Hafod y Llan where all the hydro work is progressing. We have had a small &#8230; <a href="http://ntenvironmentalwork.net/2013/05/12/and-the-next-farm-based-pv-system-is-in-llyndu-near-snowdon/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ntenvironmentalwork.net&#038;blog=21992952&#038;post=4732&#038;subd=ntenvironmentalwork&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_4733" class="wp-caption aligncenter" style="width: 650px"><a href="http://ntenvironmentalwork.files.wordpress.com/2013/05/llyndu-shed-2.jpg"><img class="size-full wp-image-4733" alt="we now have quite a few of there PV systems installed on our farms" src="http://ntenvironmentalwork.files.wordpress.com/2013/05/llyndu-shed-2.jpg?w=640&#038;h=427" width="640" height="427" /></a><p class="wp-caption-text">we now have quite a few of there PV systems installed on our farms</p></div>
